$21,999.00
+ taxes and feesAbout this vehicle
- Odometer: 324,521 KM
- Body Style: Sport Utility Vehicle
- Engine: 5.3L 8 Cylinder Engine
- Exterior Colour: White
- Transmission: Automatic
- Interior Colour: Cream
- Drive Train: Four-Wheel Drive
- Doors: 4-Door
- Fuel Type: Flex-Fuel (Unleaded/E85)
- Condition: Used
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Storage |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
Mirrors & Windows & Wipers |
Towings |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | Live |
Tires | 275/55r20 |
Interior Dimensions | |
Front Headroom | 42.80 In. |
Rear Headroom | 39.10 In. |
Front Legroom | 45.30 In. |
Rear Legroom | 39.70 In. |
Front Shoulder Room | 64.80 In. |
Rear Shoulder Room | 65.10 In. |
Front Hip Room | 60.80 In. |
Rear Hip Room | 60.30 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 5775 Lbs |
Overall Length | 224.00 In. |
Overall Width | 80.50 In. |
Overall Height | 74.40 In. |
Wheelbase | 130.00 In. |
Ground Clearance | 7.90 In. |
Cargo Bed Dimensions | |
Overall Length | 224.00 In. |
Cargo Length | 100.30 In. |
Width At Wheelwell | 49.30 In. |
Depth | 34.90 In. |
Capacities | |
Standard Seating | 7 |
Cargo Volume | 38.90 Cu.ft. |
Standard Towing | 6000 Lbs |
Maximum Towing | 6000 Lbs |
Standard Payload | 1796 Lbs |
Maximum Payload | 1796 Lbs |
Standard GVWR | 7500 Lbs |
Maximum GVWR | 7500 Lbs |
Vehicle Options
Entertainment, Communication & Navigation |
Storage |
Roof |
Exterior Features |
Tires & Wheels |
$21,999.00
+ taxes and feesRequest Information
2015 Chevrolet Suburban
Speak with a Personal Internet Manager 587-834-8992