2012 Volkswagen Tiguan S 4Motion
JUST ARRIVED
VIN #: WVGBV7AX9CW001949
STOCK #: SAZ70
About this vehicle
- Odometer: 161,361 KM
- Body Style: Sport Utility Vehicle
- Engine: 2L 4 Cylinder Engine
- Exterior Colour: Black
- Transmission: Automatic
- Interior Colour: Black
- Drive Train: All-Wheel Drive
- Doors: 4-Door
- Fuel Type: Premium
- Condition: Used
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Storage |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
Mirrors & Windows & Wipers |
Convenience & Comfort |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 215/65r16 |
Interior Dimensions | |
Front Headroom | 39.10 In. |
Rear Headroom | 39.00 In. |
Front Legroom | 40.10 In. |
Rear Legroom | 35.80 In. |
Front Shoulder Room | 56.20 In. |
Rear Shoulder Room | 55.00 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 3591 Lbs |
Overall Length | 174.50 In. |
Overall Width | 71.20 In. |
Overall Height | 65.60 In. |
Wheelbase | 102.50 In. |
Ground Clearance | 6.90 In. |
Track Front | 61.80 In. |
Track Rear | 61.90 In. |
Cargo Bed Dimensions | |
Overall Length | 174.50 In. |
Capacities | |
Standard Seating | 5 |
Passenger Volume | 95.30 Cu.ft. |
Cargo Volume | 23.80 Cu.ft. |
Standard Towing | 2200 Lbs |
Maximum Towing | 2200 Lbs |
Standard Payload | 1330 Lbs |
Maximum Payload | 1330 Lbs |
Standard GVWR | 4961 Lbs |
Maximum GVWR | 4961 Lbs |
Vehicle Options
Safety |
Towings |
Request Information
2012 Volkswagen Tiguan
Speak with a Personal Internet Manager 587-834-8992