About this vehicle
- Odometer: 178,651 KM
- Body Style: Sport Utility Vehicle
- Engine: 3.5L 6 Cylinder Engine
- Exterior Colour: White
- Transmission: Automatic
- Interior Colour: Black
- Drive Train: Four-Wheel Drive
- Doors: 4-Door
- Fuel Type: Regular Unleaded
- Condition: Used
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Storage |
Roof |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
Mirrors & Windows & Wipers |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 225/60r18 |
Interior Dimensions | |
Front Headroom | 39.50 In. |
Rear Headroom | 37.50 In. |
Front Legroom | 42.20 In. |
Rear Legroom | 37.00 In. |
Front Shoulder Room | 57.80 In. |
Rear Shoulder Room | 56.20 In. |
Front Hip Room | 55.30 In. |
Rear Hip Room | 53.90 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 4070 Lbs |
Overall Length | 196.80 In. |
Overall Width | 74.70 In. |
Overall Height | 65.70 In. |
Wheelbase | 110.10 In. |
Ground Clearance | 6.00 In. |
Track Front | 64.90 In. |
Track Rear | 64.90 In. |
Cargo Bed Dimensions | |
Overall Length | 196.80 In. |
Capacities | |
Standard Seating | 5 |
Passenger Volume | 100.80 Cu.ft. |
Cargo Volume | 25.70 Cu.ft. |
Standard Towing | 1500 Lbs |
Maximum Towing | 1500 Lbs |
Vehicle Options
Safety |
Remote Controls & Release |
Storage |
Exterior Features |
Towings |
Request Information
2012 Honda Crosstour
Speak with a Personal Internet Manager 587-834-8992